2023 - Pavement Reconstruction
| STREET | TOTAL COST |
|---|---|
| Fort Henry Drive (Bunker Court to Pickett Drive) | |
| Fort Henry Drive (434 Fort Henry Drive to Lookout Court) | |
| Fort Henry Drive (Lookout Court to Bunker Court) | |
| TOTAL 2023 | $996,830 |
2024 - Pavement Reconstruction
| STREET | TOTAL COST |
|---|---|
| Fort Henry Drive (Bunker Court to Pickett Drive) | $327,600 |
| Fort Henry Drive (Pickett Drive to General Drive) | $236,880 |
| TOTAL 2024 | $564,480 |
2025 - Pavement Resurfacing
| STREET | TOTAL COST |
|---|---|
| General Drive (Amsterdam Road to Pickett Drive) | $120,000 |
| General Drive (Pickett Drive to High Point Drive) | $117,500 |
| General Drive (High Point Drive to Fort Henry Drive) | $139,375 |
| General Drive (Fort Henry Drive to Cul-de-Sac) | $154,375 |
| Pickett Drive (General Drive to Pickett Court) | $35,000 |
| Pickett Drive (Pickett Court to Fort Henry Drive) | $171,000 |
| Pickett Court (Pickett Drive to Cul-de-Sac) | $51,600 |
| TOTAL 2025 | $788,850 |
2026 - Pavement Reconstruction
| STREET | TOTAL COST |
|---|---|
| Hazelwood Drive (Park Road to Redwood Drive) | $534,500 |
| Elder Court (Redwood Drive to Cul-de-Sac) | $195,000 |
| TOTAL 2026 | $729,500 |
2027 - Pavement Resurfacing
| STREET | TOTAL COST |
| Amsterdam Road (Railroad Trestle/City Line to General Drive) | $248,300 |
| George Huser Drive (Dixie Highway to Park Road) | $81,875 |
| Highland Avenue (Kyles Lane to Covington/City Line) | $231,250 |
| Highland Place (Kyles Lane to End) | $75,600 |
| TOTAL 2027 | $637,025 |
2028 - Pavement Reconstruction
| STREET | TOTAL COST |
| Monticello Drive (Kyles Lane to Ashlawn Place) | $395,000 |
| Monticello Drive (Nomrnady Court to Cul-de-Sac) | $130,000 |
| Bunker Court (Fort Henry Drive to End) | $100,800 |
| TOTAL 2028 | $625,800 |
Other Reconstruction Candidates
| STREET | TOTAL COST |
|---|---|
| Pieck Drive | $167,000.00 |
| Rivard Drive A (Kennedy to Highview) | $158,000.00 |
| Rivard Drive B (Highview to Dixie) | $194,000.00 |
| Christine | $80,000.00 |
| Upland | $350,000.00 |
Other Resurfacing Candidates
| STREET | TOTAL COST |
|---|---|
| Old KY 17 | $225,000.00 |
| Farrell | $34,000.00 |
| Eaton Drive | $94,000.00 |
